<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>komadori's green corner</title>
	<atom:link href="https://www.komadori.me.uk/feed" rel="self" type="application/rss+xml"/>
	<link>https://www.komadori.me.uk</link>
	<description>If something's worth doing, it's worth doing in green....</description>
	<lastBuildDate>Mon, 25 May 2020 22:30:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.komadori.me.uk/wp-content/uploads/2025/01/cropped-komadori-32x32.png</url>
	<title>komadori’s green corner</title>
	<link>https://www.komadori.me.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<xhtml:meta content="noindex" name="robots" xmlns:xhtml="http://www.w3.org/1999/xhtml"/><item>
		<title>It’s all in the name – or not</title>
		<link>https://www.komadori.me.uk/2017/03/its-all-in-the-name-or-not.html</link>
					<comments>https://www.komadori.me.uk/2017/03/its-all-in-the-name-or-not.html#respond</comments>
		
		<dc:creator><![CDATA[komadori]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 06:13:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Swindon]]></category>
		<guid isPermaLink="false">http://blog.komadori.me.uk/?p=1462</guid>

					<description><![CDATA[<a href="https://www.komadori.me.uk/2017/03/its-all-in-the-name-or-not.html" title="It&rsquo;s all in the name &#8211; or not" rel="nofollow"><img width="225" height="300" src="https://www.komadori.me.uk/wp-content/uploads/2008/02/Fleetline-225x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.komadori.me.uk/wp-content/uploads/2008/02/Fleetline-225x300.jpg 225w, https://www.komadori.me.uk/wp-content/uploads/2008/02/Fleetline.jpg 705w" sizes="(max-width: 225px) 100vw, 225px" /></a>Thamesdown Transport have asked for opinions on their company name. It&#8217;s claimed they are only asking because people keep on asking them what will happen to the brand name. But it is very unusual for companies to spend money asking their customers about changes they genuinely have no plans to make. &#8216;Go South Coast&#8217; &#8212; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.komadori.me.uk/2017/03/its-all-in-the-name-or-not.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
					<media:content height="940" medium="image" type="image/jpeg" url="https://www.komadori.me.uk/wp-content/uploads/2008/02/Fleetline.jpg" width="705">
				<media:title type="plain">
					<![CDATA[Fleetline]]>
				</media:title>
				<media:thumbnail height="150" url="https://www.komadori.me.uk/wp-content/uploads/2008/02/Fleetline-150x150.jpg" width="150"/>
													<media:copyright>komadori</media:copyright>
							</media:content>
				</item>
		<item>
		<title>Municipal buses in Swindon, 1927-2017, RIP</title>
		<link>https://www.komadori.me.uk/2017/02/municipal-buses-in-swindon-1927-2017.html</link>
					<comments>https://www.komadori.me.uk/2017/02/municipal-buses-in-swindon-1927-2017.html#respond</comments>
		
		<dc:creator><![CDATA[komadori]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 19:24:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Swindon]]></category>
		<guid isPermaLink="false">http://blog.komadori.me.uk/?p=1450</guid>

					<description><![CDATA[<a href="https://www.komadori.me.uk/2017/02/municipal-buses-in-swindon-1927-2017.html" title="Municipal buses in Swindon, 1927-2017, RIP" rel="nofollow"><img width="300" height="192" src="https://www.komadori.me.uk/wp-content/uploads/2017/02/Thamesdown_bus-300x192.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.komadori.me.uk/wp-content/uploads/2017/02/Thamesdown_bus-300x192.jpg 300w, https://www.komadori.me.uk/wp-content/uploads/2017/02/Thamesdown_bus-768x491.jpg 768w, https://www.komadori.me.uk/wp-content/uploads/2017/02/Thamesdown_bus-30x19.jpg 30w, https://www.komadori.me.uk/wp-content/uploads/2017/02/Thamesdown_bus-150x96.jpg 150w, https://www.komadori.me.uk/wp-content/uploads/2017/02/Thamesdown_bus.jpg 811w" sizes="(max-width: 300px) 100vw, 300px" /></a>Swindon Borough Council has provided public transport services in Swindon since 22 September 1904. Initially these were tramways, but starting from 1927 bus services were introduced, replacing the trams between 6 May and 11 July 1929. Legislation to deregulate bus services in 1986 brought significant changes, with Thamesdown Transport incorporated as a limited company at [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.komadori.me.uk/2017/02/municipal-buses-in-swindon-1927-2017.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
					<media:content height="519" medium="image" type="image/jpeg" url="https://www.komadori.me.uk/wp-content/uploads/2017/02/Thamesdown_bus.jpg" width="811">
				<media:title type="plain">
					<![CDATA[Thamesdown Sunday service 1 passing through Emlyn Square in Swindon.]]>
				</media:title>
				<media:thumbnail height="150" url="https://www.komadori.me.uk/wp-content/uploads/2017/02/Thamesdown_bus-150x150.jpg" width="150"/>
													<media:copyright>komadori</media:copyright>
							</media:content>
				</item>
		<item>
		<title>Council admits they’ve no evidence of public support for new parishes</title>
		<link>https://www.komadori.me.uk/2017/01/council-admits-no-evidence-public-support-new-parishes.html</link>
					<comments>https://www.komadori.me.uk/2017/01/council-admits-no-evidence-public-support-new-parishes.html#respond</comments>
		
		<dc:creator><![CDATA[komadori]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 05:54:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[parishes]]></category>
		<category><![CDATA[Swindon]]></category>
		<guid isPermaLink="false">http://blog.komadori.me.uk/?p=1439</guid>

					<description><![CDATA[<a href="https://www.komadori.me.uk/2017/01/council-admits-no-evidence-public-support-new-parishes.html" title="Council admits they&rsquo;ve no evidence of public support for new parishes" rel="nofollow"><img width="300" height="238" src="https://www.komadori.me.uk/wp-content/uploads/2017/01/Swindon-new-parishes-300x238.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="map showing new parishes in Swindon" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.komadori.me.uk/wp-content/uploads/2017/01/Swindon-new-parishes-300x238.jpg 300w, https://www.komadori.me.uk/wp-content/uploads/2017/01/Swindon-new-parishes-30x24.jpg 30w, https://www.komadori.me.uk/wp-content/uploads/2017/01/Swindon-new-parishes-150x119.jpg 150w, https://www.komadori.me.uk/wp-content/uploads/2017/01/Swindon-new-parishes.jpg 452w" sizes="(max-width: 300px) 100vw, 300px" /></a>Swindon Borough Council has admitted, in response to a freedom of information request, that they&#8217;ve no evidence of public support for the creation of new parishes in Swindon &#8212; it&#8217;s just the councillors&#8217; opinion. At the November full council meeting, a member of the public pointed out to Ms Martin, the cabinet member for communities, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.komadori.me.uk/2017/01/council-admits-no-evidence-public-support-new-parishes.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
					<media:content height="358" medium="image" type="image/jpeg" url="https://www.komadori.me.uk/wp-content/uploads/2017/01/Swindon-new-parishes.jpg" width="452">
				<media:title type="plain">
					<![CDATA[Swindon new parishes]]>
				</media:title>
				<media:thumbnail height="150" url="https://www.komadori.me.uk/wp-content/uploads/2017/01/Swindon-new-parishes-150x150.jpg" width="150"/>
													<media:copyright>komadori</media:copyright>
							</media:content>
				</item>
		<item>
		<title>Submission to Swindon Borough Council Community Governance Review</title>
		<link>https://www.komadori.me.uk/2016/09/submission-to-swindon-borough-council-community-governance-review.html</link>
					<comments>https://www.komadori.me.uk/2016/09/submission-to-swindon-borough-council-community-governance-review.html#respond</comments>
		
		<dc:creator><![CDATA[komadori]]></dc:creator>
		<pubDate>Tue, 20 Sep 2016 23:30:58 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad economics]]></category>
		<category><![CDATA[parishes]]></category>
		<category><![CDATA[Swindon]]></category>
		<guid isPermaLink="false">http://blog.komadori.me.uk/?p=1422</guid>

					<description><![CDATA[<a href="https://www.komadori.me.uk/2016/09/submission-to-swindon-borough-council-community-governance-review.html" title="Submission to Swindon Borough Council Community Governance Review" rel="nofollow"><img width="300" height="120" src="https://www.komadori.me.uk/wp-content/uploads/2016/09/proposed_South_Swindon_parish-300x120.png" class="webfeedsFeaturedVisual wp-post-image" alt="map showing parish between Swindon town centre and M4 motorway" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.komadori.me.uk/wp-content/uploads/2016/09/proposed_South_Swindon_parish-300x120.png 300w, https://www.komadori.me.uk/wp-content/uploads/2016/09/proposed_South_Swindon_parish-150x60.png 150w, https://www.komadori.me.uk/wp-content/uploads/2016/09/proposed_South_Swindon_parish.png 739w" sizes="(max-width: 300px) 100vw, 300px" /></a>This submission refers repeatedly to: the &#8220;Local Government and Public Involvement and Health Act 2007&#8221; (hereinafter &#8216;The Act&#8217;); the Local Government Boundary Commission for England document &#8220;Guidance on community governance reviews&#8221; (ISBN: 978&#160;1&#160;4098&#160;2421&#160;3, hereinafter &#8216;The Boundary Commission Guidance&#8217;); the report on the Community Governance Review presented at the Swindon Borough Council Cabinet meeting of 17 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.komadori.me.uk/2016/09/submission-to-swindon-borough-council-community-governance-review.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
					<media:content height="296" medium="image" type="image/png" url="https://www.komadori.me.uk/wp-content/uploads/2016/09/proposed_South_Swindon_parish.png" width="739">
				<media:title type="plain">
					<![CDATA[Proposed South Swindon parish]]>
				</media:title>
				<media:thumbnail height="150" url="https://www.komadori.me.uk/wp-content/uploads/2016/09/proposed_South_Swindon_parish-150x150.png" width="150"/>
													<media:copyright>komadori</media:copyright>
							</media:content>
				</item>
		<item>
		<title>Choosing from campaigns of deceit</title>
		<link>https://www.komadori.me.uk/2016/06/eu-referendum-choosing-from-deceit.html</link>
					<comments>https://www.komadori.me.uk/2016/06/eu-referendum-choosing-from-deceit.html#respond</comments>
		
		<dc:creator><![CDATA[komadori]]></dc:creator>
		<pubDate>Sun, 19 Jun 2016 00:21:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[referendum]]></category>
		<guid isPermaLink="false">http://blog.komadori.me.uk/?p=1408</guid>

					<description><![CDATA[<a href="https://www.komadori.me.uk/2016/06/eu-referendum-choosing-from-deceit.html" title="Choosing from campaigns of deceit" rel="nofollow"><img width="300" height="150" src="https://www.komadori.me.uk/wp-content/uploads/2016/06/EU_UK-300x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="Mix of EU and UK flags" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.komadori.me.uk/wp-content/uploads/2016/06/EU_UK-300x150.png 300w, https://www.komadori.me.uk/wp-content/uploads/2016/06/EU_UK-768x384.png 768w, https://www.komadori.me.uk/wp-content/uploads/2016/06/EU_UK-150x75.png 150w, https://www.komadori.me.uk/wp-content/uploads/2016/06/EU_UK.png 801w" sizes="(max-width: 300px) 100vw, 300px" /></a>Not so long ago, an economics journalist said It&#8217;s astonishing that instead of being wooed by romantic ideals expressed with passion&#8230; the debate over the future of the country is being conducted in a style worthy of a clearance sale at a furniture showroom&#8230;. Costs and benefits matter, money is a handy measuring rod, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.komadori.me.uk/2016/06/eu-referendum-choosing-from-deceit.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
					<media:content height="401" medium="image" type="image/png" url="https://www.komadori.me.uk/wp-content/uploads/2016/06/EU_UK.png" width="801">
				<media:title type="plain">
					<![CDATA[EU UK]]>
				</media:title>
				<media:thumbnail height="150" url="https://www.komadori.me.uk/wp-content/uploads/2016/06/EU_UK-150x150.png" width="150"/>
													<media:copyright>komadori</media:copyright>
							</media:content>
				</item>
		<item>
		<title>A future for CAMRA – komadori’s thoughts</title>
		<link>https://www.komadori.me.uk/2016/04/a-future-for-camra-komadoris-thoughts.html</link>
					<comments>https://www.komadori.me.uk/2016/04/a-future-for-camra-komadoris-thoughts.html#respond</comments>
		
		<dc:creator><![CDATA[komadori]]></dc:creator>
		<pubDate>Sat, 02 Apr 2016 23:49:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[booze]]></category>
		<guid isPermaLink="false">http://blog.komadori.me.uk/?p=1402</guid>

					<description><![CDATA[<a href="https://www.komadori.me.uk/2016/04/a-future-for-camra-komadoris-thoughts.html" title="A future for CAMRA &#8211; komadori&#8217;s thoughts" rel="nofollow"><img width="300" height="200" src="https://www.komadori.me.uk/wp-content/uploads/2016/04/GBBF2014-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.komadori.me.uk/wp-content/uploads/2016/04/GBBF2014-300x200.jpg 300w, https://www.komadori.me.uk/wp-content/uploads/2016/04/GBBF2014-768x512.jpg 768w, https://www.komadori.me.uk/wp-content/uploads/2016/04/GBBF2014-150x100.jpg 150w, https://www.komadori.me.uk/wp-content/uploads/2016/04/GBBF2014.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></a>The Campaign for Real Ale (CAMRA) is consulting members on what the future for the campaign should be. These are komadori&#8217;s thoughts on the matter, which have been submitted to the consultation. Real Ale should remain at the heart of what the campaign does but, as noted in &#8216;Shaping the future&#8217;, the distinction between good [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.komadori.me.uk/2016/04/a-future-for-camra-komadoris-thoughts.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
					<media:content height="533" medium="image" type="image/jpeg" url="https://www.komadori.me.uk/wp-content/uploads/2016/04/GBBF2014.jpg" width="800">
				<media:title type="plain">
					<![CDATA[Kensington Olympia during the Great British Beer Festival]]>
				</media:title>
				<media:thumbnail height="150" url="https://www.komadori.me.uk/wp-content/uploads/2016/04/GBBF2014-150x150.jpg" width="150"/>
													<media:copyright>komadori</media:copyright>
							</media:content>
				</item>
		<item>
		<title>A plate wood be nice</title>
		<link>https://www.komadori.me.uk/2015/09/a-plate-wood-be-nice.html</link>
					<comments>https://www.komadori.me.uk/2015/09/a-plate-wood-be-nice.html#respond</comments>
		
		<dc:creator><![CDATA[komadori]]></dc:creator>
		<pubDate>Mon, 21 Sep 2015 16:12:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[munch]]></category>
		<guid isPermaLink="false">http://blog.komadori.me.uk/?p=1380</guid>

					<description><![CDATA[<a href="https://www.komadori.me.uk/2015/09/a-plate-wood-be-nice.html" title="A plate wood be nice" rel="nofollow"><img width="300" height="200" src="https://www.komadori.me.uk/wp-content/uploads/2015/09/20150918image001b-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.komadori.me.uk/wp-content/uploads/2015/09/20150918image001b-300x200.jpg 300w, https://www.komadori.me.uk/wp-content/uploads/2015/09/20150918image001b-150x100.jpg 150w, https://www.komadori.me.uk/wp-content/uploads/2015/09/20150918image001b.jpg 947w" sizes="(max-width: 300px) 100vw, 300px" /></a>The food and beer at The Crossing public house in Burton upon Trent is very good. Both burger and chips appeared to have been cooked to order and the burger of their own making was very tasty. The bun was Chorley Wood process bread, but bread of any other sort in restaurants or pubs seems [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.komadori.me.uk/2015/09/a-plate-wood-be-nice.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
					<media:content height="631" medium="image" type="image/jpeg" url="https://www.komadori.me.uk/wp-content/uploads/2015/09/20150918image001b.jpg" width="947">
				<media:title type="plain">
					<![CDATA[A plate wood be nice]]>
				</media:title>
				<media:thumbnail height="150" url="https://www.komadori.me.uk/wp-content/uploads/2015/09/20150918image001b-150x150.jpg" width="150"/>
													<media:copyright>komadori</media:copyright>
							</media:content>
				</item>
		<item>
		<title>National political squawking – a prophecy</title>
		<link>https://www.komadori.me.uk/2014/11/2015-general-election-campaign-prophecy.html</link>
					<comments>https://www.komadori.me.uk/2014/11/2015-general-election-campaign-prophecy.html#respond</comments>
		
		<dc:creator><![CDATA[komadori]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 00:19:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[parties]]></category>
		<guid isPermaLink="false">http://blog.komadori.me.uk/?p=1296</guid>

					<description><![CDATA[<a href="https://www.komadori.me.uk/2014/11/2015-general-election-campaign-prophecy.html" title="National political squawking &#8211; a prophecy" rel="nofollow"><img width="293" height="293" src="https://www.komadori.me.uk/wp-content/uploads/2014/11/ballot_box.png" class="webfeedsFeaturedVisual wp-post-image" alt="green ballot box" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.komadori.me.uk/wp-content/uploads/2014/11/ballot_box.png 293w, https://www.komadori.me.uk/wp-content/uploads/2014/11/ballot_box-150x150.png 150w" sizes="(max-width: 293px) 100vw, 293px" /></a>Here is komadori&#8217;s prediction for the political campaigns ahead of the 2015 general election. Those in the blue Tory nest will claim that everything the coalition government did well over the last five years has been down to them, in the face of obstruction by their LibDem coalition partners. They&#8217;ll claim you should vote for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.komadori.me.uk/2014/11/2015-general-election-campaign-prophecy.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
					<media:content height="293" medium="image" type="image/png" url="https://www.komadori.me.uk/wp-content/uploads/2014/11/ballot_box.png" width="293">
				<media:title type="plain">
					<![CDATA[ballot box]]>
				</media:title>
				<media:thumbnail height="150" url="https://www.komadori.me.uk/wp-content/uploads/2014/11/ballot_box-150x150.png" width="150"/>
									<media:description type="plain"><![CDATA[Based on image by FutUndBeidl on Flickr. https://www.flickr.com/photos/61423903@N06/8626870367/]]></media:description>
													<media:copyright>komadori</media:copyright>
							</media:content>
				</item>
		<item>
		<title>An afternoon of sausages and ale</title>
		<link>https://www.komadori.me.uk/2014/09/an-afternoon-of-sausages-and-ale.html</link>
					<comments>https://www.komadori.me.uk/2014/09/an-afternoon-of-sausages-and-ale.html#respond</comments>
		
		<dc:creator><![CDATA[komadori]]></dc:creator>
		<pubDate>Mon, 08 Sep 2014 09:34:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[Old Town]]></category>
		<category><![CDATA[Swindon]]></category>
		<guid isPermaLink="false">http://blog.komadori.me.uk/?p=1269</guid>

					<description><![CDATA[Old Town was alive on Sunday afternoon with visitors wandering between the venues of the Sausage and Ale Trail in Swindon Old Town. The event, to raise funds for the Christmas lights in Old Town, was fortunate with warm sunny weather. With entertainment and market stalls in Wood Street, several pubs were offering sausages &#8212; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.komadori.me.uk/2014/09/an-afternoon-of-sausages-and-ale.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Some cycle routes are more practical than others</title>
		<link>https://www.komadori.me.uk/2014/05/some-cycle-routes-are-more-practical-than-others.html</link>
					<comments>https://www.komadori.me.uk/2014/05/some-cycle-routes-are-more-practical-than-others.html#respond</comments>
		
		<dc:creator><![CDATA[komadori]]></dc:creator>
		<pubDate>Sun, 04 May 2014 21:01:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycle lane]]></category>
		<category><![CDATA[pedal]]></category>
		<category><![CDATA[Wichelstowe]]></category>
		<guid isPermaLink="false">http://blog.komadori.me.uk/?p=1069</guid>

					<description><![CDATA[As part of the planners&#8217; aim for Wichelstowe to be a so called sustainable development, the original masterplan makes plenty of provision for cyclists. Not all of it is entirely practical though. I&#8217;m not the first to comment on the cycle route along Peglars Way and Foxham Way. Others passed this way a year ago [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.komadori.me.uk/2014/05/some-cycle-routes-are-more-practical-than-others.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>